Kokotaulukot
Sailfish kokotaulukot
MÄRKÄPUVUT (SAILFISH)
Men | Size | Weight [kg] | Height [cm] | Weight [lb] | Height [ft] |
---|---|---|---|---|---|
Extra Small | XS | 60-71 | 160-175 | 132-157 | 5’3″-5’9″ |
Extra Small Long | XSL | 60-71 | 175-185 | 132-157 | 5’9″-6’1″ |
Small | S | 68-79 | 165-180 | 150-174 | 5’5″-5’10” |
Small Long | SL | 72-79 | 180-190 | 159-174 | 5’10”-6’3″ |
Medium | M | 78-88 | 175-185 | 172-194 | 5’9″-6’1″ |
Medium Long | ML | 80-90 | 185-195 | 176-198 | 6’1″-6’5″ |
Medium Large | ML+ | 85-95 | 175-190 | 188-209 | 5’9″-6’3″ |
Large | L | 86-98 | 185-200 | 189-216 | 6’1″-6’7″ |
Extra Large | XL | 95+ | 185-205+ | 209+ | 6’1″-6’9″+ |
Women | Size | Weight [kg] | Height [cm] | Weight [lb] | Height [ft] |
Extra Small | W-XS | 42-50 | 140-160 | 93-110 | 4’7″-5’3″ |
Small | W-S | 48-54 | 145-165 | 106-119 | 4’9″-5’5″ |
Small/Medium | W-SM | 52-62 | 150-175 | 114-137 | 4’11”-5’9″ |
Small/Medium Long | W-SML | 52-62 | 175-185 | 114-137 | 5’9-6’1″ |
Medium | W-M | 56-68 | 165-180 | 123-150 | 5’5″-5’10” |
Large | W-L | 62+ | 170-185 | 137+ | 5’7″-6’1″ |
SWIMRUN (SAILFISH)
Unisex | Size | Weight [kg] | Height [cm] | Weight [lb] | Height [ft] |
---|---|---|---|---|---|
Extra Extra Small | XXS | 50-60 | 155-170 | 110-132 | 5’1″-5’6″ |
Extra Small | XS | 58-70 | 160-175 | 128-154 | 5’2″-5’9″ |
Small | S | 68-79 | 165-180 | 150-174 | 5’5″-5’11” |
Medium | M | 78-86 | 175-185 | 172-189 | 5’9″-6’1″ |
Large | L | 84-92 | 185-198 | 185-203 | 6’1″-6’7″ |
Extra Large | XL | 90+ | 190+ | 198+ | 6’2″+ |
OPEN WATER & SWIMSKIN (SAILFISH)
Men | Size | Weight [kg] | Height [cm] | Weight [lb] | Height [ft] |
---|---|---|---|---|---|
Extra Small | XS | 60-70 | 160-175 | 132-154 | 5’3″-5’7″ |
Small | S | 63-78 | 165-180 | 138-172 | 5’6″-5’9″ |
Medium | M | 78-85 | 175-190 | 172-187 | 5’7″-6’2″ |
Large | L | 85-95 | 180-195 | 187-209 | 5’9″-6’4″ |
Extra Large | XL | 95+ | 185-205+ | 209+ | 6’1″-6’7″+ |
Women | Size | Weight [kg] | Height [cm] | Weight [lb] | Height [ft] |
Extra Small | W-XS | 43-50 | 142-156 | 94-110 | 4’7″-5’1″ |
Small | W-S | 48-54 | 145-165 | 106-119 | 4’6″-5’4″ |
Small/Medium | W-SM | 52-63 | 152-170 | 114-139 | 5’0″-5’6″ |
Medium | W-M | 57-72 | 162-178 | 125-159 | 5’3″-5’9″ |
Large | W-L | 73+ | 165-180 | 160+ | 5’4″-6’0″ |
RACE GEAR (SAILFISH)
Men | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EU | 164-170 | 40-42 | 44-46 | 48-50 | 52-54 | 54-56 | 58 |
Brust [cm] Chest [cm] |
70-77 | 76-86 | 86-94 | 94-104 | 104-112 | 112-120 | 120-130 |
Taille [cm] Waist [cm] |
60-71 | 71-76 | 76-81 | 81-86 | 86-96 | 96-107 | 107-115 |
Hüfte [cm] Hip [cm] |
86-77 | 78-86 | 86-94 | 94-104 | 104-112 | 112-120 | 120-130 |
Women | XXS | XS | S | M | L | XL | |
EU | 164-170 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | |
Brust [cm] Chest [cm |
70-77 | 76-82 | 82-88 | 88-94 | 94-102 | 102-110 | |
Taille [cm] Waist [cm] |
55-60 | 60-66 | 66-72 | 72-80 | 80-88 | 88-100 | |
Hüfte [cm] Hip [cm] |
80-85 | 86-91 | 91-98 | 98-104 | 104-110 | 110-120 |
LAPSET (SAILFISH)
Kids | Size | EU | Age | Weight [kg] |
---|---|---|---|---|
Small | S | 116-128 | 6-8 | 17-25 |
Medium | M | 134-146 | 8-10 | 22-35 |
Large | L | 146-158 | 10-12 | 33-42 |
Newton kokotaulukot
KENGÄT (NEWTON)
NEWTON WOMEN
US size | Centimeter | Euro size | UK size |
---|---|---|---|
5 | 22,5 | 35,5 | 3 |
5,5 | 23 | 36 | 3,5 |
6 | 23,5 | 37 | 4 |
6,5 | 24 | 37,5 | 4,5 |
7 | 24,5 | 38 | 5 |
7,5 | 25 | 38,5 | 5,5 |
8 | 25,5 | 39 | 6 |
8,5 | 26 | 39,5 | 6,5 |
9 | 26,5 | 40 | 7 |
9,5 | 27 | 41 | 7,5 |
10 | 27,5 | 41,5 | 8 |
10,5 | 28 | 42 | 8,5 |
11 | 28,5 | 42,5 | 9 |
11,5 | 29 | 43 | 9,5 |
12 | 29,5 | 43,5 | 10 |
NEWTON MEN
US size | Centimeter | Euro size | UK size |
---|---|---|---|
6 | 24 | 38,5 | 5 |
6,5 | 24,5 | 39 | 5,5 |
7 | 25 | 39,5 | 6 |
7,5 | 25,5 | 40 | 6,5 |
8 | 26 | 41 | 7 |
8,5 | 26,5 | 41,5 | 7,5 |
9 | 27 | 42 | 8 |
9,5 | 27,5 | 42,5 | 8,5 |
10 | 28 | 43 | 9 |
10,5 | 28,5 | 44 | 9,5 |
11 | 29 | 44,5 | 10 |
11,5 | 29,5 | 45 | 10,5 |
12 | 30 | 46 | 11 |
12,5 | 30,5 | 46,5 | 11,5 |
13 | 31 | 47 | 12 |
14 | 32 | 48 | 12,5 |
15 | 33 | 49 | 13 |